Rankings based on quantity of OwnedPages*:
| 1. | WebMaster | | | 111 | | 33.94% |
| 2. | BrEggum | | | 16 | | 4.89% |
| 3. | MartinJackson | | | 10 | | 3.06% |
| 4. | GlobalGeniusVoter | | | 9 | | 2.75% |
| 5. | MiKolar | | | 5 | | 1.53% |
| 6. | JoLlOrtega | | | 4 | | 1.22% |
| 7. | GeMetanoski | | | 4 | | 1.22% |
| 8. | RichardMoore | | | 2 | | 0.61% |
| 9. | ChrisRedmond | | | 2 | | 0.61% |
| 10. | FrankMcEnulty | | | 2 | | 0.61% |
| 11. | LeopoldoSalgui | | | 2 | | 0.61% |
| 12. | TedBecker | | | 2 | | 0.61% |
| 13. | EricLim | | | 2 | | 0.61% |
| 14. | Constance | | | 1 | | 0.31% |
| 15. | mickymickster | | | 1 | | 0.31% |
| 16. | yiorgos | | | 1 | | 0.31% |
| 17. | echarp | | | 1 | | 0.31% |
| 18. | Makkalsivan | | | 1 | | 0.31% |
| 19. | yehuda | | | 1 | | 0.31% |
| 20. | msisodia | | | 1 | | 0.31% |
| 21. | eliivik | | | 1 | | 0.31% |
| 22. | GiMenon | | | 1 | | 0.31% |
| 23. | Polydoros | | | 1 | | 0.31% |
| 24. | DrNCRamanujachary | | | 1 | | 0.31% |
| 25. | esi1mohseni2 | | | 1 | | 0.31% |
| 26. | tuxpm | | | 1 | | 0.31% |
| 27. | markey1958 | | | 1 | | 0.31% |
| 28. | Augenio | | | 1 | | 0.31% |
| 29. | dboydm | | | 1 | | 0.31% |
| 30. | MikeHollinshead | | | 1 | | 0.31% |
| 31. | Geroulas | | | 1 | | 0.31% |
| 32. | koikaze | | | 1 | | 0.31% |
| 33. | KroNik | | | 1 | | 0.31% |
| 34. | Levzur | | | 1 | | 0.31% |
| 35. | JessicaHarrison | | | 1 | | 0.31% |
| 36. | AndyDavison | | | 1 | | 0.31% |
| 37. | CSmith | | | 1 | | 0.31% |
| 38. | Rufrider | | | 1 | | 0.31% |
| 39. | DoEveringham | | | 1 | | 0.31% |
| 40. | ParrhesiaJoe | | | 1 | | 0.31% |
| 41. | DaveHarrison | | | 1 | | 0.31% |
| 42. | BeClayson | | | 1 | | 0.31% |
| 43. | fDemon | | | 1 | | 0.31% |
| 44. | Barras | | | 1 | | 0.31% |
| 45. | BillMcConochie | | | 1 | | 0.31% |
| 46. | barongreenback1 | | | 1 | | 0.31% |
| 47. | guelopeace | | | 1 | | 0.31% |
| 48. | tfjones | | | 1 | | 0.31% |
| 49. | prapart05 | | | 1 | | 0.31% |
| 50. | unifieddecentralist | | | 1 | | 0.31% |
| 51. | rajchandola | | | 1 | | 0.31% |
| 52. | Lata | | | 1 | | 0.31% |
| 53. | TobiasMackay | | | 1 | | 0.31% |
| 54. | Susie | | | 1 | | 0.31% |
| 55. | mbhs | | | 1 | | 0.31% |
| 56. | drnitinpandey | | | 1 | | 0.31% |
| 57. | virtualted | | | 1 | | 0.31% |
| 58. | CitizensForJustDemocracy | | | 1 | | 0.31% |
| 59. | hromadkojosef | | | 1 | | 0.31% |
| 60. | luka78 | | | 1 | | 0.31% |
| 61. | DavidFrank | | | 1 | | 0.31% |
| 62. | Anahi | | | 1 | | 0.31% |
| 63. | Florencia | | | 1 | | 0.31% |
| 64. | MilMacPhail | | | 1 | | 0.31% |
| 65. | zddm1 | | | 1 | | 0.31% |
| 66. | Warren | | | 1 | | 0.31% |
| 67. | CarloZalbano | | | 1 | | 0.31% |
| 68. | Francesca | | | 1 | | 0.31% |
| 69. | fredblomson | | | 1 | | 0.31% |
| 70. | BOLWIEU | | | 1 | | 0.31% |
| 71. | Krishnamurti | | | 1 | | 0.31% |
| 72. | AnRossin | | | 1 | | 0.31% |
| 73. | keithharvey | | | 1 | | 0.31% |
| 74. | matismatis | | | 1 | | 0.31% |
| 75. | mantell | | | 1 | | 0.31% |
| 76. | Antonios | | | 1 | | 0.31% |
| 77. | Tobuz | | | 1 | | 0.31% |
| 78. | MrRico | | | 1 | | 0.31% |
| 79. | angelnonis | | | 1 | | 0.31% |
| 80. | kratosdimon | | | 1 | | 0.31% |
| 81. | DJWilkins | | | 1 | | 0.31% |
| 82. | Flipside | | | 1 | | 0.31% |
| 83. | digital2 | | | 1 | | 0.31% |
| 84. | academyofdirectdemocracy | | | 1 | | 0.31% |
| 85. | theweary | | | 1 | | 0.31% |
| 86. | Tienbo | | | 1 | | 0.31% |
| 87. | USWGO | | | 1 | | 0.31% |
| 88. | mstansfield | | | 1 | | 0.31% |
| 89. | dreamerrepublic | | | 1 | | 0.31% |
| 90. | PVR | | | 1 | | 0.31% |
| 91. | nicothed | | | 1 | | 0.31% |
| 92. | jpritikin | | | 1 | | 0.31% |
| 93. | BakerJohnJ | | | 1 | | 0.31% |
| 94. | JimPowell | | | 1 | | 0.31% |
| 95. | CddKenya | | | 1 | | 0.31% |
| 96. | PrasAnand | | | 1 | | 0.31% |
| 97. | doliveira | | | 1 | | 0.31% |
| 98. | Talias | | | 1 | | 0.31% |
| 99. | JawaharLal | | | 1 | | 0.31% |
| 100. | Angus | | | 1 | | 0.31% |
| 101. | LaCiogolea | | | 1 | | 0.31% |
| 102. | stevemagruder | | | 1 | | 0.31% |
| 103. | klip | | | 1 | | 0.31% |
| 104. | ArKmphs | | | 1 | | 0.31% |
| 105. | joshupet | | | 1 | | 0.31% |
| 106. | ChrisThomson | | | 1 | | 0.31% |
| 107. | Pankaj | | | 1 | | 0.31% |
| 108. | erwinleitner | | | 1 | | 0.31% |
| 109. | MihailKropotkin | | | 1 | | 0.31% |
| 110. | Duncan | | | 1 | | 0.31% |
| 111. | sylvian | | | 1 | | 0.31% |
| 112. | kiokinuthia | | | 1 | | 0.31% |
| 113. | fenegan | | | 1 | | 0.31% |
| 114. | moelalon | | | 1 | | 0.31% |
| 115. | dpaitich | | | 1 | | 0.31% |
| 116. | smashQ | | | 1 | | 0.31% |
| 117. | ArifBurhan | | | 1 | | 0.31% |
| 118. | TonyAdeney | | | 1 | | 0.31% |
| 119. | illegale | | | 1 | | 0.31% |
| 120. | crfindia | | | 1 | | 0.31% |
| 121. | JuMadronal | | | 1 | | 0.31% |
| 122. | Gaius | | | 1 | | 0.31% |
| 123. | DemocracyByThePeople | | | 1 | | 0.31% |
| 124. | VikramTayde | | | 1 | | 0.31% |
| 125. | kopylov | | | 1 | | 0.31% |
| 126. | blackmore83 | | | 1 | | 0.31% |
| 127. | DiCoeurnelle | | | 1 | | 0.31% |
| 128. | JiriPolak | | | 1 | | 0.31% |
| 129. | lip69 | | | 1 | | 0.31% |
| 130. | hajleselasije | | | 1 | | 0.31% |
| 131. | sotia | | | 1 | | 0.31% |
| 132. | kevinmorais | | | 1 | | 0.31% |
| 133. | CommonOne | | | 1 | | 0.31% |
| 134. | niccolo | | | 1 | | 0.31% |
| 135. | shishir8 | | | 1 | | 0.31% |
| 136. | Democrates | | | 1 | | 0.31% |
| 137. | Diver | | | 1 | | 0.31% |
| 138. | DanielRosen | | | 1 | | 0.31% |
| 139. | MiValach | | | 1 | | 0.31% |
| 140. | bostam | | | 1 | | 0.31% |
| 141. | milkka | | | 1 | | 0.31% |
| 142. | SAK | | | 1 | | 0.31% |
| 143. | phollings | | | 1 | | 0.31% |
| 144. | RoyDaine | | | 1 | | 0.31% |
| 145. | lyanne | | | 1 | | 0.31% |
| 146. | Sesamesmurf | | | 1 | | 0.31% |
| 147. | GeoKo | | | 1 | | 0.31% |
| 148. | parvezam | | | 1 | | 0.31% |
| 149. | spladinkle | | | 1 | | 0.31% |
| 150. | groovydude | | | 1 | | 0.31% |
*
not quality.
CategoryWiki